V.44 Bänkpass 1 [24-10-28]
Måndag, Vecka 44
| Pass 1 | ||||||
| Bänkpress | Vila | Vikt | Set | Reps | RIT | Kommentar |
| 120 | 10 | 10 | ||||
| JM Press | Vila | Vikt | Set | Reps | RIT | |
| 1 | 8-15 | 1-5 | ||||
| Omvändaflyes | Vila | Vikt | Set | Reps | RIT | |
| 1 | 12-20 | 1-5 | ||||
Instagram: https://www.instagram.com/_axelsamuelsson/
| Pass 1 | ||||||
| Bänkpress | Vila | Vikt | Set | Reps | RIT | Kommentar |
| 120 | 10 | 10 | ||||
| JM Press | Vila | Vikt | Set | Reps | RIT | |
| 1 | 8-15 | 1-5 | ||||
| Omvändaflyes | Vila | Vikt | Set | Reps | RIT | |
| 1 | 12-20 | 1-5 | ||||
Instagram: https://www.instagram.com/_axelsamuelsson/
This website uses cookies. By continuing to use this site, you accept our use of cookies.